

Cala Agulla, März 2025.
Zuletzt aktualisiert am 27. März 2025 von Till Kraemer
Content Creator
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Schön hast du es da. Bisschen schöner als Deutschland :-).
Hallo David, hehe, danke! 🙂 Ich wohne inzwischen allerdings auf dem spanischen Festland und etwas weiter weg vom Meer. Es gefällt mir aber trotzdem sehr gut dort und die Mieten sind nur ungefähr halb so hoch wie auf Mallorca. Sonnige Grüße und eine gute Zeit! ☀️